- Stock: In Stock
- Model: 1214324
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
- Year
- Make
- Model
- Submodel
- Trim
- Engine
ÂÂ
Specifications:
Digital Storage Oscilloscope
Simulation bandwidth | DC~20MHz(50mV/div ~ 10V/div) | Maximum real-time sampling rate | 80Msps |
The vertical resolution | 8 bits | Nonlinearity | ±1 bit |
Channel number | 1 | Coupling | DC/AC/GND |
Input impedance | about 10MΩ | indexing | Vertical ±4.8, horizontal 12.8 |
Vertical sensitivity range | 50mV/div ~ 200V/div | When range | 0.20μs/div ~ 20s/div |
Vertical amplitude precision | ±(5%+ 0.1div) | When the yankees accuracy | ±(0.01% + 0.1div) |
Automatic zero reference | In DC/dB measurement | Scanning mode | Auto/normal/single |
Trigger level | ± 12 div (At each step, 0.1div) | Trigger slope | Rising along/down along |
Trigger position adjustment | ± 6 div (At each step, 0.1div) | Automatic Settings | When the vertical amplitude and automatic Settings |
The cursor measurement function | dV, dt, 1/dt (Frequency) | Automatic measurement function | Vp-p, Vavg, RMS, dBm |
Automatic measurement accuracy | ±(5%+ 0.1div) | Record length | 12.8div |
Digital Multimeter
Function | Range | Resolution of | Uncertainty |
DC voltage | 400.0mV | 0.1mV | ±(0.8%rdg + 10dgt) |
4.000V | 1mV | ±(0.8%rdg + 10dgt) | |
40.00V | 10mV | ||
400.0V | 100mV | ||
1000V | 1V | ±(1.5%rdg + 10dgt) | |
AC voltage True RMS  |
400.0mV | 0.1mV |
50Hz~400Hz ±(1.2%rdg + 10dgt) 400Hz~2kHz (10kHz These will not be examined) ±(2.0%rdg + 10dgt) |
4.000V | 1mV | ||
40.00V | 10mV | ||
400.0V | 100mV | ||
750V | 1V | ±(1.5%rdg + 10dgt) (50Hz~400Hz) | |
DC current | 40.00/400.0mA | 10µA /100µA | ±(1.2%rdg + 10dgt) |
4.000/20.00A | 1mA /10mA | ||
AC current True RMS |
40.00/400.0mA | 10µA /100µA |
±(1.5%rdg + 10dgt) 50Hz~2kHz (5kHz These will not be examined |
4.000/20.00A | 1mA /10mA | ||
Resistance | 400.0Ω | 0.1 Ω | ±(1.0%rdg + 5dgt) |
4.000kΩ | 1 Ω | ||
40.00kΩ | 10 Ω | ||
400.0kΩ | 100 Ω | ||
4.000MΩ | 1kΩ | ||
40.00MΩ | 10kΩ | ±(3.0%rdg + 5dgt) | |
Capacitance | 51.20nF | 1pF | ±(2.0%rdg + 10dgt) |
512.0nF | 10pF | ||
5.120μF | 100pF | ||
51.20μF | 1nF | ||
100.0μF | 10nF | ±(5%rdg + 3dgt) | |
Frequency | 5.12Hz ~ 10MHz | 0.1Hz ~ 10kHz | ± (1.0% rdg + 5dgt), (signal amplitude is not less than 1Vp-p, AC V or 20mA RMS, AC A) |
Duty | 0.1~99.9% (AC 1Vp-p) | ||
Diode test | Open circuit voltage of about 1.5 V, the maximum test current of about 1.5mA | ||
Continuity test | Determine resistance: approximately 30Ω | ||
Automatic range switching | Can be applied to each measurement function | ||
Range overflow Tips | “O. L†(Over load) | ||
Multimeter to measure the rate of | 2.5 times / second | ||
Dynamic Data Window | Continue after the main display dynamic refresh to keep the actual measurement data | ||
dB (-80 ~ +80 dB) reference impedance | 2, 3, 8, 16, 50, 75, 93, 110, 125, 135, 150, 300, 600, 900, 1000, 1200 Ω | ||
Fuse Size | Φ5×20,0.5A/250V   Φ10×38,20A/500V |
General Information:
Display | 128 x 128 pixel graphic LCD | Viewing Area | 71.7mm x 71.7mm |
Back Light | White LED, 3 levels of brightness | Input Impedance | 10MΩ |
Power | Inner Polymer Li-Ion Battery or AC adapter | Auto Power Off | 5~60minutes adjustable with disable feature |
Indication of low power |  | Charging time | About 3hrs |
Battery life | 12~16hrs approx. (vary with different models) | Memory | 100 records (both DMM data and DSO waveform)* |
Operational conditions | 0°C to +50°C (+32°F to +122°F); < 75%RH | Storage conditions | -10°C to +60°C (-14°F to 140°F) |
Dimensions | 86mm x 186 mm x 32mm | Weight |
325g  |
Package Included:
1 x EONE ET310A 2 in 1 20M 80Msps Digital Handheld Storage
1 x Test Probe
1 x USB Cable
1 x Charging Plug
1 x Oxford Bag
Detail Pictures:
Shipping Methods:
We provide FREE SHIPPING to worldwide with NO MINIMUM purchase required for all orders at iglustore.com.com. You also can choose your preferred shipping methods on the Order Information page during the checkout process. Please note for EMS, Expedited Shipping, you should pay the extra shipping fee. iglustore.com offers different shipping methods for you:
Shipping from Chinese Warehouse: Airmail and register airmail Area time United States, Canada, Netherlands, Spain, Germany, France, Japan, Republic of Korea, United Kingdom 7-15 business days Australia ,New Zealand, Singapore
7-15 business days Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland 7-20 business days Brazil, Russia, Mexico 15-35 business days Other countries 7-25 business days EMS All countries except those listed below 6-8 business days Brazil and Russia 10-25 business days Expedited Shipping*(DHL) 3-7business days to worldwide. 3-7 business days Shipping from Local Warehouses: Warehouses Shipping Type Shipping Time Country UK Warehouse Royal mail 5-12 business days UK & Other EU countries UPS 3-7 business days US Warehouse USPS 3-6 business days United States, Canada UPS 2-5 business days DE Warehouse DHL 3-8 business days DE & Other EU countries.
FR Warehouse Express 2-5 business days France & Other EU countries ES Warehouse Unipost 2-15 business days ES & Other EU countries Express 3-7 business days The transit time depends on where you're located and where your package comes from. If you want to know more information, please contact our customer service team. We will settle your problem as soon as possible. Enjoy your shopping!
Payment Methods:
iglustore.com accepts PayPal and Credit Card as secure payment methods:
1. PayPal
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details, the order will be shipped to your PayPal address. And click “Submit”.
3) Your Payment will be processed and a receipt will be sent to your email inbox.